Tel. 01704 840 992
Fax. 01704 842 852
Eml. info@dhwagencies.com
Brice Feillu won stage 7 of the Tour de France at top of the climb to Arcalas. The Cat. 1 Col de Serra-Seca measuring 7.7km at 7.1 percent was a tough climb and allowed Feillu to show his climbing class. Approaching 5km's to go he accelerated away from his 7 fellow breakaway companions. The younger brother of fellow Agritubel team mate Romain Feillu took the win and maximum KOM points 5 secs. ahead of his nearest rival and French countryman Kristophe Kern (Cofidis). Not only did Brice Feillu win the stage but he did enough to ride himself into the KOM polka-dot jersey. A fitting prize to go with his Kuota KOM bike!
Elsewhere on the stage Fabian Cancellara lost his yellow jersey to Rinaldo Nocentini.
Alberto Contador attacked Lance Armstrong slotting himself 2 secs. ahead of Lance on GC at the end of the day.
Britain’s Bradley Wiggins of Garmin-Slipstream showed he's not just a class act on the track and in time trials, but can also climb with the best of the world by finishing at the front of the remainder of the 'Armstrong group'.
Andy Schleck retains his Young rider classification white jersey.
Stage result
| 1 | Brice Feillu (Fra) Agritubel | 6:11:31 | |
| 2 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 0:00:05 | |
| 3 | Johannes Fröhlinger (Ger) Team Milram | 0:00:25 | |
| 4 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 0:00:26 | |
| 5 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 0:00:45 | |
| 6 | Christophe Riblon (Fra) AG2R La Mondiale | 0:01:05 | |
| 7 | Jérôme Pineau (Fra) Quick Step | 0:02:32 | |
| 8 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | 0:03:14 | |
| 9 | Alberto Contador Velasco (Spa) Astana | 0:03:26 | |
| 10 | Cadel Evans (Aus) Silence - Lotto | 0:03:47 | |
| 11 | Andy Schleck (Lux) Team Saxo Bank | | |
| 12 | Bradley Wiggins (GBr) Garmin - Slipstream | | |
| 13 | Fränk Schleck (Lux) Team Saxo Bank | | |
| 14 | Levi Leipheimer (USA) Astana | | |
| 15 | Lance Armstrong (USA) Astana | | |
| 16 | Tony Martin (Ger) Team Columbia - HTC | | |
| 17 | Denis Menchov (Rus) Rabobank | | |
| 18 | Carlos Sastre Candil (Spa) Cervelo Test Team | | |
| 19 | Vladimir Karpets (Rus) Team Katusha | | |
| 20 | Christian Vande Velde (USA) Garmin - Slipstream |
General Classification
| 1 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 25:44:32 | |
| 2 | Alberto Contador Velasco (Spa) Astana | 0:00:06 | |
| 3 | Lance Armstrong (USA) Astana | 0:00:08 | |
| 4 | Levi Leipheimer (USA) Astana | 0:00:39 | |
| 5 | Bradley Wiggins (GBr) Garmin - Slipstream | 0:00:46 | |
| 6 | Andreas Klöden (Ger) Astana | 0:00:54 | |
| 7 | Tony Martin (Ger) Team Columbia - HTC | 0:01:00 | |
| 8 | Christian Vande Velde (USA) Garmin - Slipstream | 0:01:24 | |
| 9 | Andy Schleck (Lux) Team Saxo Bank | 0:01:49 | |
| 10 | Vincenzo Nibali (Ita) Liquigas | 0:01:54 | |
| 11 | Jérôme Pineau (Fra) Quick Step | 0:02:10 | |
| 12 | Maxime Monfort (Bel) Team Columbia - HTC | 0:02:21 | |
| 13 | Fränk Schleck (Lux) Team Saxo Bank | 0:02:25 | |
| 14 | Roman Kreuziger (Cze) Liquigas | 0:02:40 | |
| 15 | Carlos Sastre Candil (Spa) Cervelo Test Team | 0:02:52 | |
| 16 | Johannes Fröhlinger (Ger) Team Milram | 0:02:54 | |
| 17 | Franco Pellizotti (Ita) Liquigas | 0:03:03 | |
| 18 | Cadel Evans (Aus) Silence - Lotto | 0:03:07 | |
| 19 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 0:03:10 | |
| 20 | Kim Kirchen (Lux) Team Columbia - HTC | 0:03:16 |
<< all news